Product Type | Hybrid Stepping Motor |
Series | 2 Phase Square KH |
Motor Frame Size | NEMA 23 |
Drive Method | Unipolar |
Step Angle | 1.8 deg./step |
Shaft Specification | Double Shaft |
No. of Phases | 2 |
Voltage | 6.71 V |
Current per Phase | 1.0 A |
Winding Resistance per Phase | 6.71 Ω |
Inductance per Phase | 9.36 mH |
Holding Torque | 118 oz·in834 mN·m |
Detent Torque | 5.2 oz·in37 mN·m |
Rotor Inertia | 1.0 oz·in²188 g·cm² |
Weight | 650 g1.4 lb |
Insulation Class | JIS Class E (120ºC/248ºF)UL Value : Class B (130ºC/266ºF) |
Insulation Resistance | 500 VDC, 100 MO min. |
Dielectric Strength | 500 VAC, 50 HZ, 1 min. |
Operating Temperature Range | 0 to 50 ºC |
Allowable Temperature Range | 70 ºK |
Stepper Motor KH56JM2UO22
JD14.990Price